(Rates are subject to change without notice)
Loan Rates
| Type of Loan | Term | APR |
| Vehicle (new car, used car, motorcycle, etc.) | 48 Months | As low as 6.25% |
| | 60 Months | As low as 6.50% |
| | 72 Months | 7.00% |
| Personal Loans (Signature, Line of Credit) | Up to 36 Months | As low as 9.25% |
| Home Loans | Click here to see our mortgage site | |
Other terms are available. Loan rates are customized by borrower based on credit. Please call or stop by to apply!
Current Deposit Rates (as of 03/11/2010)
| Account | APR* | APY** | MIN. $ |
| Savings | 0.499 | 0.50 | 50
|
| Clubs | 0.499 | 0.50 | 0
|
| Checking | 0.25 | 0.25 | 200
|
| Checking PLUS! (some restrictions apply) | tiered | up to .50 | 200
|
| Money Market | tiered | up to 1.00 | 2,500
|
| IRA Shares | 0.748 | 0.75 | 0
|
| Roth IRA Shares | 0.748 | 0.75 | 0
|
*Annual Percentage Rate **Annual Percentage Yield
Current CD Rates (as of 03/11/2010)
| Account | APR* | APY** | MIN. $ |
| 3 month CD | 0.996 | 1.00 | 500
|
| 6 month CD | 1.244 | 1.25 | 500
|
| 1 year CD | 1.492 | 1.50 | 500
|
| 18 month CD | 1.492 | 1.50 | 500
|
| 2 year CD | 1.739 | 1.75 | 500
|
| 30 month CD | 1.739 | 1.75 | 500
|
| 3 year CD | 1.985 | 2.00 | 500
|
| 4 year CD | 2.231 | 2.25 | 500
|
| 5 year CD | 2.477 | 2.50 | 500
|
| mini - Jumbo CD (any term) | varies | reg. rate + .10 | 50,000
|
| Jumbo CD (any term) | varies | reg. rate + .15 | 100,000
|
| IRA CD (term above) | see above | see above | 500
|
| Roth IRA CD (same) | see above | see above | 500 |
*Annual Percentage Rate **Annual Percentage Yield